S. No. | Title and Author Details |
---|---|
1 | Management of root and bulb rot of garlic M.V Kanzaria1 , A.M Bharadiya2 , R. L Kalasariya3 and J. R Talaviya4 https://doi.org/10.57182/jbiopestic.7.1.1-2 Journal of Biopesticide., 2014; 7(1) : 1-2 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
2 | Botanicals, biofumigants and antagonists application in managing stemrot disease caused by Rhizoctonia solani Kuhn in carnation Sunita Chandel and Sushma Sharma https://doi.org/10.57182/jbiopestic.7.1.3-10 Journal of Biopesticide., 2014; 7(1) : 3-10 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
3 | Potentiality of Cinnamomum extracts to two spotted spider mite, Tetranychus urticae Koch and its predator Neoseiulus longispinosus(Evans) G.V. Manjunatha Reddy1*, N. Srinivasa2 and M. S. Muralidhara 3 https://doi.org/10.57182/jbiopestic.7.1.11-14 Journal of Biopesticide., 2014; 7(1) : 11-14 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
4 | Different Bt formulations against pod borer complex in pigeonpeaecosystem Tavaragondi Vinayaka and S. Murali* https://doi.org/10.57182/jbiopestic.7.1.15-17 Journal of Biopesticide., 2014; 7(1) : 15-17 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
5 |
Efficacy of different insecticides against Sitophilus oryzae Linn. in storedwheat seed 1Rajanish Chandra Mishra* and 2Rohit Kumar Pandey* https://doi.org/10.57182/jbiopestic.7.1.18-21 Journal of Biopesticide., 2014; 7(1) : 18-21 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
6 |
Synergistic and individual efficacy of certain plant extracts againstdengue vector mosquito, Aedes aegypti. S. R. Yankanchi*, Omkar V. Yadav and Ganesh S. Jadhav https://doi.org/10.57182/jbiopestic.7.1.22-28 Journal of Biopesticide., 2014; 7(1) : 22-28 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
7 |
Biocidal activity of certain indigenous plant extracts against red spidermite, Oligonychus coffeae (Nietner) infesting tea B. Radhakrishnan* and P. Prabhakaran https://doi.org/10.57182/jbiopestic.7.1.29-34 Journal of Biopesticide., 2014; 7(1) : 29-34 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
8 |
An insecticidal compound, Sitosteryl -D-glucopyranoside tetraacetatefrom Peltophorum pterocarpum DC. floral extract against Sitophilusoryzae L. (Coleoptera: Curculionidae). Pathipati Usha Rani*, Kanuparthi Prasannalaxmi and Dattatray M. Akkewar https://doi.org/10.57182/jbiopestic.7.1.34-42 Journal of Biopesticide., 2014; 7(1) : 34-42 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
9 |
In vitro evaluation of antagonistic activity of Pseudomonas fluorescensagainst fungal pathogen Manoj Kumar Maurya*, Ramji Singh and Ajay Tomer https://doi.org/10.57182/jbiopestic.7.1.43-46 Journal of Biopesticide., 2014; 7(1) : 43-46 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA. |
10 | Association of ants with pink hibiscus mealybug, Maconellicoccushirsutus (Green) and its influence on predatory fauna in mulberryecosystem A. Mahimasanthi*, N. Sakthivel1, R. Nalini2 and S. Rajavel2 https://doi.org/10.57182/jbiopestic.7.1.47-51 Journal of Biopesticide., 2014; 7(1) : 47-51 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
11 | Impact of agrochemicals on odonata in rice (Oryza sativa L.) ecosystem M. Soniyagandhi* and K. Kumar** https://doi.org/10.57182/jbiopestic.7.1.52-56 Journal of Biopesticide., 2014; 7(1) : 52-56 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
12 | Record of natural enemies of whitefly, Bemisia tabaci (Gennadius)(Hemiptera: Aleyrodidae) in some cultivated crops in Haryana S. C. Kedar*, R. K. Saini, K. M. Kumaranag and S. S. Sharma https://doi.org/10.57182/jbiopestic.7.1.57-59 Journal of Biopesticide., 2014; 7(1) : 57-59 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
13 | Efficacy of different plant powder against lesser grain borer, Rhizoperthadominica (Fabricius) on the stored rice grain under laboratory condition M. Bhubaneshwari Devi and N. Victoria Devi https://doi.org/10.57182/jbiopestic.7.1.60-63 Journal of Biopesticide., 2014; 7(1) : 60-63 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
14 | In vitro study on the effect of heavy metals on PGPR microbes fromtwodifferent soils and their growth efficiency on Oryza sativa (L.) Deepthi, M.S1, Reena. T2, and Deepu, M.S3 https://doi.org/10.57182/jbiopestic.7.1.64-72 Journal of Biopesticide., 2014; 7(1) : 64-72 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
15 | Ecofriendly management of fungal antagonistic Trichoderma sp. againstcharcoal rot of sunflower caused by Macrophomina phaseolina (Tassi)Goid. A. Karmel Reetha1, S. Lalitha Pavani2 and S. Mohan3 https://doi.org/10.57182/jbiopestic.7.1.73-76 Journal of Biopesticide., 2014; 7(1) : 73-76 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
16 | Impact of entomopathogenic nematodes on Thrips tabaci Lindeman(Thysanoptera: Thripidae) life stages in the laboratory and under semi-fieldconditions M. Kashkouli, J. Khajehali* and N. Poorjavad https://doi.org/10.57182/jbiopestic.7.1.77-84 Journal of Biopesticide., 2014; 7(1) : 77-84 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : IRAN |
17 | Sustainable production of improved pigeonpea pods through management of Riptortus dentipes Fab. (Hemiptera: coreidae) with formulated neem seed oil at varying rates and spraying schedules in Owerri, Nigeria.
Dialoke, S. A*, Ogoke, I. J., Ngwuta, A. A and Ofor, M.O. https://doi.org/10.57182/jbiopestic.7.1.85-89 Journal of Biopesticide., 2014; 7(1) : 85-89 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : NIGERIA |
18 | Evaluation of toxicity and cotoxicity of biopesticides againstdiamondback moth, Plutella xylostella (L.) Pritin P Sontakke, G. T. Behere, D. M. Firake and D. P. Thubru https://doi.org/10.57182/jbiopestic.7.1.90-97 Journal of Biopesticide., 2014; 7(1) : 90-97 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : MEGHALAYA |
19 | Biointensive safe storage methods for pulses: Review J. Alice R.P. Sujeetha1, C.V. Kavitha Abirami1 and K. Alagusundaram2 https://doi.org/10.57182/jbiopestic.7.1.98-103 Journal of Biopesticide., 2014; 7(1) : 98-103 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
Scimagojr H index 22
SJR 0.18 (Q4)
Resurchify.com -Impact Score 0.37
Academic-accelerator.com- Journal impact-0.39
Google scholar -Total Citation-8838, H-index-45