| S. No. | Title and Author Details |
|---|---|
| 1 | Bioinsecticidal effect of Lantana camara and Urtica dioïca grown in northeast Algeria against Plodia interpunctella (Lepidopterae: Pyralidae) Hami, M.1*, Zidi S.2, Hamdiken, M.2, Grara, N.2, Atoki, A.V.3 Messaoudi, M.4 https://doi.org/10.57182/jbiopestic.17.2.72-85 Journal of Biopesticide., 2024; 17(2) : 72-85 VIEW ABSTRACT | DOWNLOAD | 18 VIEWS | 45 DOWNLOADS | COUNTRY : ALGERIA |
| 2 | Pathogenicity of Beauveria bassiana against Chnootriba similis Thunberg (Coleoptera: Coccinellidae) under laboratory and screen house conditions Amlsha Mezgebe* and Ferdu Azerefegne https://doi.org/10.57182/jbiopestic.17.2.86-91 Journal of Biopesticide., 2024; 17(2) : 86-91 VIEW ABSTRACT | DOWNLOAD | 5 VIEWS | 13 DOWNLOADS | COUNTRY : ETHIOPIA |
| 3 | Sustainable management of Spodoptera litura (Fab.) in tropical Sugar Beet Muhammad Abu Talha, M. M. Rahman, Ruhul Amin, Md. Emam Hossain and Md. Shahidul Islam Khan https://doi.org/10.57182/jbiopestic.17.2.92-97 Journal of Biopesticide., 2024; 17(2) : 92-97 VIEW ABSTRACT | DOWNLOAD | 5 VIEWS | 12 DOWNLOADS | COUNTRY : BANGLADESH |
| 4 | Formulation based management of plants product as essential oils against stored grain insect pests Sitophilus oryzae L. (Coleoptera: Curculionidae) Pooja Agrahari and Bhuwan Bhaskar Mishra https://doi.org/10.57182/jbiopestic.17.2.98-105 Journal of Biopesticide., 2024; 17(2) : 98-105 VIEW ABSTRACT | DOWNLOAD | 8 VIEWS | 21 DOWNLOADS | COUNTRY : INDIA |
| 5 | Hemipteran diversity in aquatic ecosystems of Rajasthan and their potential as mosquito bio control agent Mohit Singh, Vinod Kumari, Shashi Meena and Rakesh Kumar Lata https://doi.org/10.57182/jbiopestic.17.2.106-116 Journal of Biopesticide., 2024; 17(2) : 106-116 VIEW ABSTRACT | DOWNLOAD | 6 VIEWS | 13 DOWNLOADS | COUNTRY : INDIA |
| 6 | Larvicidal activity and GC–MS analysis of Ophiorrhiza mungos against Spodoptera litura Saraswathi Saraswathi1*, Jagadisha Tavarekere Venkataravanappa2, Esther Shoba R1, Ashok Dhayalan1, Debojyoti Chatterjee1 , Jikki M Roy1, Mahima Manoharan1, Rupsa Das1, Naveen Kumar S3, and Thyloor Rama4 https://doi.org/10.57182/jbiopestic.17.2.117-129 Journal of Biopesticide., 2024; 17(2) : 117-129 VIEW ABSTRACT | DOWNLOAD | 8 VIEWS | 21 DOWNLOADS | COUNTRY : INDIA |
| 7 | Biological control of root rots disease causing Rhizoctonia solani in French bean Khilendra Singh1, Juhi Shah1, Kalpana Gairola1*, and Meenakshi Rana2 https://doi.org/10.57182/jbiopestic.17.2.130-134 Journal of Biopesticide., 2024; 17(2) : 130-134 VIEW ABSTRACT | DOWNLOAD | 7 VIEWS | 12 DOWNLOADS | COUNTRY : INDIA |
| 8 | Optimizing indigenous pest management practices for sustainable cereal crop production in tribal regions: Insights from Koraput District, Odisha Samir Mohanty 1, Nirmal Chandra Biswal2, and Kartik Charan Lenka3 https://doi.org/10.57182/jbiopestic.17.2.135-143 Journal of Biopesticide., 2024; 17(2) : 135-143 VIEW ABSTRACT | DOWNLOAD | 6 VIEWS | 9 DOWNLOADS | COUNTRY : INDIA |
| 9 | Influence of post-harvest chilling treatment on Ceratitis capitata and its impact on physical and chemical parameters of Valencia orange Faten A. A. Badr1, Magda H. Naroz2, Hamdy A. El-Shabrawy2 and Taher M. Amara1 https://doi.org/10.57182/jbiopestic.17.2.144-151 Journal of Biopesticide., 2024; 17(2) : 144-151 VIEW ABSTRACT | DOWNLOAD | 9 VIEWS | 16 DOWNLOADS | COUNTRY : EGYPT |
Scimagojr H index 22
SJR 0.18 (Q4)
Resurchify.com -Impact Score 0.37
Academic-accelerator.com- Journal impact-0.39
Google scholar -Total Citation-8838, H-index-45