S. No. | Title and Author Details |
---|---|
1 | Exploration of antimicrobial compounds from Streptomyces S9 against a phytopathogen, Corynespora cassiicola ( Berk & Curtis) S. Shalini Devi and K. V. Bhaskara Rao* https://doi.org/10.57182/jbiopestic.10.2.1-9 Journal of Biopesticide., 2017; 10(1) : 1-9 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 1 DOWNLOADS | COUNTRY : INDIA |
2 | Potential of endophytic fungi from chilli as bioinsecticides against Tenebrio molitor Lin. and Spodoptera litura Fab. larvae
Trizelia*, Haliatur Rahma and Martinius https://doi.org/10.57182/jbiopestic.10.2.10-16 Journal of Biopesticide., 2017; 10(1) : 10-16 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDONESIA |
3 | Diversity and distribution of spider fauna in arid and semi-arid region of Rajasthan Vinod Kumari*, Kailash Chand Saini and N. P. Singh https://doi.org/10.57182/jbiopestic.10.2.17-24 Journal of Biopesticide., 2017; 10(1) : 17-24 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
4 | Safety and effectiveness of mixed plant extracts formulation against cabbages pests under field conditions Eka Candra Lina1,*, Dadang2, Syafrida Manuwoto2 and Gustini Syahbirin3 https://doi.org/10.57182/jbiopestic.10.2.25-34 Journal of Biopesticide., 2017; 10(1) : 25-34 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : UK |
5 | Impact of fertilizers and green algae (Spirogyra) on the survival and development of immature malaria vector, Anopheles
gambiae sensu lato Giles (Diptera: Culicidae) Wondmeneh, J. *, Solomon, T. and Raja, N. https://doi.org/10.57182/jbiopestic.10.2.35-42 Journal of Biopesticide., 2017; 10(1) : 35-42 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : ETHIOPIA |
6 | In vivo antifungal activity of five plant extracts against Chinese Kale leaf spot caused by Alternaria brassicicola Arom Jantasorn1*, Jenjira Mongon1 and Thanaprasong Ouiphisittraiwat1 https://doi.org/10.57182/jbiopestic.10.2.43-49 Journal of Biopesticide., 2017; 10(1) : 43-49 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : THAILAND |
7 | Contact toxicity of ploy lactic acid nanofibers loaded with two essential oils against Plodia interpunctella Hub. (Lepidoptera: Pyralidae) Somaye Allahvaisi1, Khalil Talebi Jahromi*2, Sohrab Imani1 and Mohammad Khanjani3 https://doi.org/10.57182/jbiopestic.10.2.50-59 Journal of Biopesticide., 2017; 10(1) : 50-59 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : IRAN |
8 | Antimycotic potential of some phytoextracts on some pathogenic fungi S. Parveen, A. H. Wani, M. Y. Bhat*, A. R. Malik, J. A. Koka and N. Ashraf https://doi.org/10.57182/jbiopestic.10.2.60-65 Journal of Biopesticide., 2017; 10(1) : 60-65 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
9 | Pathogenicity of entomopathogenic fungi on Paracoccus marginatus Williams and Granara de Willink Gaikwad, S.M., Nakat, R. V. and Shelke, R. T. https://doi.org/10.57182/jbiopestic.10.2.66-70 Journal of Biopesticide., 2017; 10(1) : 66-70 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : INDIA |
10 | Effectivity of three botanical crude extracts on immature of whitefly (Bemisia tabaci Genn.) under enclosure conditions N. A. González-Valdivia*, J.F. Martínez-Puc, E. Arcocha Gómez, F. Casanova-Lugo, M.A. Burgos-Campos, E. Rodríguez Puig, E. Rojas Ehuan and E.J. Echavarría-Góngora https://doi.org/10.57182/jbiopestic.10.2.71-76 Journal of Biopesticide., 2017; 10(1) : 71-76 VIEW ABSTRACT | DOWNLOAD | 0 VIEWS | 0 DOWNLOADS | COUNTRY : MEXICO |
Scimagojr H index 22
SJR 0.18 (Q4)
Resurchify.com -Impact Score 0.37
Academic-accelerator.com- Journal impact-0.39
Google scholar -Total Citation-8838, H-index-45